Cordillera de Sama Biological Reserve
Cordillera de Sama, Bolivia
Cordillera de Sama, Bolivia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.16 | 1337.0 |
| Threatened species | 0 | 6159.0 |
| Amphibians | 0.01 | 2790.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.04 | 1384.0 |
| Threatened birds | 0 | 3098.0 |
| Mammals | 0.12 | 594.0 |
| Threatened mammals | 0 | 7240.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ctenomys lewisi | Lewis's Tuco-tuco | CTENOMYIDAE | RODENTIA | LC | stable | 4752 | 19.5 | 1/1 |