Los Santos Forest Reserve
Los Santos, Costa Rica
Los Santos, Costa Rica
Scores | Ranks | |
---|---|---|
Overall | 1.48 | 428.0 |
Threatened species | 0.49 | 510.0 |
Amphibians | 0.82 | 456.0 |
Threatened amphibians | 0.48 | 287.0 |
Birds | 0.45 | 234.0 |
Threatened birds | 0.01 | 932.0 |
Mammals | 0.22 | 445.0 |
Threatened mammals | 0.01 | 858.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bolitoglossa cerroensis | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 748 | 28.1 | 1/6 |
Oedipina altura | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 17 | 22.1 | 1/1 |
Bolitoglossa nigrescens | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1043 | 21.9 | 1/7 |
Bolitoglossa tica | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 57 | 21.2 | 1/5 |
Bolitoglossa sooyorum | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 720 | 13.3 | 2/5 |
Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 7.7 | 6/14 |
Bolitoglossa pesrubra | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 777 | 7.4 | 5/7 |
Isthmohyla pseudopuma | NA | HYLIDAE | ANURA | LC | stable | 5381 | 5.7 | 2/9 |
Diasporus hylaeformis | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 7513 | 5.7 | 5/12 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 8.1 | 7/11 |
Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 7.8 | 7/13 |
Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 7.6 | 7/11 |
Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 7.2 | 7/13 |
Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 7.0 | 6/14 |
Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 6.9 | 7/12 |
Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 6.9 | 6/14 |
Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 6.8 | 7/11 |
Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 6.7 | 7/14 |
Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 6.4 | 7/14 |
Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 6.1 | 7/14 |
Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 6.0 | 7/10 |
Elvira chionura | White-tailed Emerald | TROCHILIDAE | APODIFORMES | LC | unknown | 9598 | 5.8 | 1/7 |
Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 5.6 | 7/12 |
Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 5.5 | 7/14 |
Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 5.4 | 7/14 |
Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 5.3 | 7/15 |
Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 5.0 | 7/14 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Heteromys oresterus | Mountain Spiny Pocket Mouse | HETEROMYIDAE | RODENTIA | LC | stable | 1327 | 22.3 | 2/6 |
Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 5.0 | 7/11 |