Golfo Dulce Forest Reserve
Golfo Dulce, Costa Rica
Golfo Dulce, Costa Rica
| Scores | Ranks | |
|---|---|---|
| Overall | 1.95 | 333.0 |
| Threatened species | 1.63 | 201.0 |
| Amphibians | 1.26 | 278.0 |
| Threatened amphibians | 1.04 | 153.0 |
| Birds | 0.64 | 185.0 |
| Threatened birds | 0.57 | 112.0 |
| Mammals | 0.05 | 941.0 |
| Threatened mammals | 0.02 | 571.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Craugastor taurus | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 115 | 64.7 | 1/1 |
| Phyllobates vittatus | Golfodulcean Poison Frog | DENDROBATIDAE | ANURA | EN | decreasing | 4088 | 14.6 | 1/4 |
| Oscaecilia osae | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 468 | 13.5 | 2/2 |
| Incilius aucoinae | NA | BUFONIDAE | ANURA | LC | decreasing | 5055 | 11.8 | 1/4 |
| Oedipina alleni | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 5345 | 11.2 | 1/4 |
| Oophaga granulifera | Granular Poison Frog | DENDROBATIDAE | ANURA | VU | decreasing | 5556 | 10.8 | 1/4 |
| Oedipina pacificensis | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 7471 | 8.0 | 1/4 |
| Dermophis occidentalis | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 6842 | 7.4 | 1/5 |
| Craugastor rugosus | NA | CRAUGASTORIDAE | ANURA | LC | unknown | 9695 | 6.2 | 1/5 |
| Bolitoglossa lignicolor | NA | PLETHODONTIDAE | CAUDATA | VU | decreasing | 10332 | 5.8 | 1/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Habia atrimaxillaris | Black-cheeked Ant-tanager | CARDINALIDAE | PASSERIFORMES | EN | decreasing | 1030 | 40.8 | 2/3 |
| Cotinga ridgwayi | Turquoise Cotinga | COTINGIDAE | PASSERIFORMES | VU | decreasing | 8354 | 7.1 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Orthogeomys underwoodi | Underwood's Pocket Gopher | GEOMYIDAE | RODENTIA | LC | increasing | 6276 | 8.4 | 1/3 |
| Saimiri oerstedii | Black-crowned Central American Squirrel Monkey | CEBIDAE | PRIMATES | VU | decreasing | 7302 | 8.2 | 1/5 |