Mulanje Forest Reserve
Mulanje, Malawi
Mulanje, Malawi
Scores | Ranks | |
---|---|---|
Overall | 4.61 | 102.0 |
Threatened species | 3.88 | 61.0 |
Amphibians | 4.54 | 61.0 |
Threatened amphibians | 3.85 | 33.0 |
Birds | 0.05 | 1090.0 |
Threatened birds | 0.04 | 342.0 |
Mammals | 0.02 | 1829.0 |
Threatened mammals | 0 | 9267.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amietia johnstoni | Johnston's River Frog | PYXICEPHALIDAE | ANURA | EN | decreasing | 333 | 96.9 | 1/1 |
Arthroleptis francei | NA | ARTHROLEPTIDAE | ANURA | EN | decreasing | 417 | 95.3 | 1/1 |
Nothophryne broadleyi | NA | PYXICEPHALIDAE | ANURA | EN | decreasing | 605 | 77.6 | 1/2 |
Ptychadena broadleyi | Broadley's Ridged Frog | PTYCHADENIDAE | ANURA | EN | decreasing | 609 | 56.8 | 1/2 |
Boulengerula changamwensis | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 989 | 46.0 | 1/3 |
Hyperolius spinigularis | Spiny-throated Reed Frog | HYPEROLIIDAE | ANURA | LC | stable | 6649 | 6.5 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Alethe choloensis | Thyolo Alethe | TURDIDAE | PASSERIFORMES | EN | decreasing | 4661 | 11.4 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International