Cordillera Volcánica Central Forest Reserve
Cordillera Volcánica Central, Costa Rica
Cordillera Volcánica Central, Costa Rica
| Scores | Ranks | |
|---|---|---|
| Overall | 2.83 | 216.0 |
| Threatened species | 1.21 | 253.0 |
| Amphibians | 2.09 | 160.0 |
| Threatened amphibians | 1.19 | 141.0 |
| Birds | 0.37 | 270.0 |
| Threatened birds | 0.01 | 661.0 |
| Mammals | 0.37 | 365.0 |
| Threatened mammals | 0.01 | 1024.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Crepidophryne chompipe | NA | BUFONIDAE | ANURA | VU | stable | 118 | 49.2 | 1/2 |
| Isthmohyla xanthosticta | NA | HYLIDAE | ANURA | DD | unknown | 20 | 35.8 | 1/2 |
| Nototriton richardi | NA | PLETHODONTIDAE | CAUDATA | NT | stable | 241 | 28.7 | 2/2 |
| Oedipina poelzi | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 477 | 22.1 | 2/4 |
| Incilius holdridgei | Holdridge's Toad | BUFONIDAE | ANURA | CR | unknown | 228 | 20.3 | 2/2 |
| Nototriton abscondens | NA | PLETHODONTIDAE | CAUDATA | LC | stable | 903 | 16.9 | 2/4 |
| Bolitoglossa subpalmata | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1649 | 14.4 | 2/12 |
| Isthmohyla pictipes | NA | HYLIDAE | ANURA | EN | decreasing | 2848 | 11.0 | 2/13 |
| Isthmohyla tica | NA | HYLIDAE | ANURA | CR | decreasing | 5967 | 10.0 | 1/14 |
| Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 9.0 | 5/14 |
| Isthmohyla angustilineata | NA | HYLIDAE | ANURA | CR | decreasing | 912 | 8.5 | 2/8 |
| Isthmohyla rivularis | NA | HYLIDAE | ANURA | CR | decreasing | 6940 | 8.5 | 1/13 |
| Isthmohyla zeteki | NA | HYLIDAE | ANURA | NT | decreasing | 1475 | 7.9 | 2/8 |
| Bolitoglossa alvaradoi | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 3594 | 7.3 | 1/7 |
| Dermophis costaricensis | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 2905 | 7.1 | 1/8 |
| Bolitoglossa robusta | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 5974 | 5.9 | 6/15 |
| Oedipina uniformis | NA | PLETHODONTIDAE | CAUDATA | NT | decreasing | 6706 | 5.7 | 1/9 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 5.8 | 8/14 |
| Lampornis calolaemus | Purple-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | decreasing | 10989 | 5.6 | 2/12 |
| Contopus lugubris | Dark Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 8200 | 5.4 | 5/16 |
| Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 5.4 | 8/14 |
| Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 5.2 | 8/14 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Reithrodontomys rodriguezi | Rodriguez's Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 1720 | 27.8 | 1/3 |
| Bassaricyon lasius | Harris's Olingo | PROCYONIDAE | CARNIVORA | DD | decreasing | 3818 | 13.4 | 1/4 |
| Rheomys underwoodi | Underwood's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 5345 | 6.8 | 6/11 |