El Guácharo National Park
El Guácharo, Venezuela
El Guácharo, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.35 | 988.0 |
| Threatened species | 0.21 | 640.0 |
| Amphibians | 0.03 | 1499.0 |
| Threatened amphibians | 0.02 | 711.0 |
| Birds | 0.31 | 302.0 |
| Threatened birds | 0.19 | 168.0 |
| Mammals | 0.02 | 2000.0 |
| Threatened mammals | 0 | 2745.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyalinobatrachium orientale | Ranita De Cristal Oriental | CENTROLENIDAE | ANURA | VU | decreasing | 6654 | 6.5 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Campylopterus ensipennis | White-tailed Sabrewing | TROCHILIDAE | APODIFORMES | NT | decreasing | 2404 | 18.1 | 2/3 |
| Phyllomyias urichi | Urich's Tyrannulet | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 1079 | 17.3 | 2/4 |
| Grallaricula cumanensis | Sucre Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 3476 | 12.2 | 2/4 |
| Basileuterus griseiceps | Grey-headed Warbler | PARULIDAE | PASSERIFORMES | EN | decreasing | 903 | 12.1 | 2/2 |
| Premnoplex tatei | White-throated Barbtail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 1705 | 10.1 | 3/3 |
Detailed factsheets for all bird species are available from BirdLife International