Aberdare Forest Reserve
Aberdare, Kenya
Aberdare, Kenya
| Scores | Ranks | |
|---|---|---|
| Overall | 0.32 | 1012.0 |
| Threatened species | 0.18 | 681.0 |
| Amphibians | 0.09 | 894.0 |
| Threatened amphibians | 0.02 | 774.0 |
| Birds | 0.03 | 1465.0 |
| Threatened birds | 0 | 1824.0 |
| Mammals | 0.2 | 469.0 |
| Threatened mammals | 0.16 | 255.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mertensophryne mocquardi | NA | BUFONIDAE | ANURA | DD | unknown | 7881 | 6.8 | 3/6 |
| Phrynobatrachus kinangopensis | NA | PHRYNOBATRACHIDAE | ANURA | LC | stable | 11798 | 6.8 | 3/6 |
| Hyperolius cystocandicans | NA | HYPEROLIIDAE | ANURA | VU | decreasing | 15897 | 5.0 | 3/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Surdisorex norae | Aberdare Mole Shrew | SORICIDAE | EULIPOTYPHLA | VU | stable | 3058 | 23.9 | 1/3 |