Kakamega Forest Reserve
Kakamega, Kenya
Kakamega, Kenya
| Scores | Ranks | |
|---|---|---|
| Overall | 0.47 | 907.0 |
| Threatened species | 0 | 3325.0 |
| Amphibians | 0.45 | 550.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3011.0 |
| Threatened birds | 0 | 1314.0 |
| Mammals | 0.01 | 3113.0 |
| Threatened mammals | 0 | 18300.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Leptopelis mackayi | NA | ARTHROLEPTIDAE | ANURA | DD | unknown | 120 | 37.4 | 1/2 |