Weneceslau Guimarães State Ecological Station
Weneceslau Guimarães, Brasil
Weneceslau Guimarães, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.3 | 1048.0 |
Threatened species | 0 | 10472.0 |
Amphibians | 0.29 | 607.0 |
Threatened amphibians | 0 | 6465.0 |
Birds | 0 | 13620.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0 | 14159.0 |
Threatened mammals | 0 | 6632.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hypsiboas exastis | NA | HYLIDAE | ANURA | DD | unknown | 41 | 31.2 | 2/2 |