Intervales State Park
Intervales, Brasil
Intervales, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.49 | 903.0 |
Threatened species | 0.01 | 1934.0 |
Amphibians | 0.44 | 555.0 |
Threatened amphibians | 0 | 4003.0 |
Birds | 0.03 | 1544.0 |
Threatened birds | 0.01 | 776.0 |
Mammals | 0.02 | 1796.0 |
Threatened mammals | 0 | 1832.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Trachycephalus lepidus | NA | HYLIDAE | ANURA | DD | unknown | 26 | 35.8 | 3/4 |