Chatienshan Nature Preserve
Chatienshan, Republic of China Taiwan
Chatienshan, Republic of China Taiwan
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1907.0 |
Threatened species | 0.01 | 1785.0 |
Amphibians | 0.05 | 1127.0 |
Threatened amphibians | 0.01 | 869.0 |
Birds | 0.02 | 2226.0 |
Threatened birds | 0 | 5201.0 |
Mammals | 0.01 | 2799.0 |
Threatened mammals | 0 | 15489.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhacophorus prasinatus | NA | RHACOPHORIDAE | ANURA | NT | stable | 871 | 10.3 | 1/3 |