Nove de Janeiro Indigenous Area
Nove de Janeiro, Brasil
Nove de Janeiro, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1906.0 |
Threatened species | 0 | 3940.0 |
Amphibians | 0.01 | 2462.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1412.0 |
Threatened birds | 0 | 2301.0 |
Mammals | 0.03 | 1262.0 |
Threatened mammals | 0 | 2827.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico nigriceps | Black-headed Marmoset | CALLITRICHIDAE | PRIMATES | DD | unknown | 31647 | 7.3 | 6/9 |