Pirahã Indigenous Area
Pirahã, Brasil
Pirahã, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.12 | 1545.0 |
Threatened species | 0 | 3346.0 |
Amphibians | 0.01 | 2017.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.05 | 1139.0 |
Threatened birds | 0 | 1907.0 |
Mammals | 0.06 | 900.0 |
Threatened mammals | 0 | 2317.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico nigriceps | Black-headed Marmoset | CALLITRICHIDAE | PRIMATES | DD | unknown | 31647 | 11.0 | 3/9 |