Tenharim Marmelos Indigenous Area
Tenharim Marmelos, Brasil
Tenharim Marmelos, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.19 | 1259.0 |
Threatened species | 0.01 | 2599.0 |
Amphibians | 0.02 | 1590.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.07 | 880.0 |
Threatened birds | 0 | 1285.0 |
Mammals | 0.1 | 663.0 |
Threatened mammals | 0 | 1946.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico nigriceps | Black-headed Marmoset | CALLITRICHIDAE | PRIMATES | DD | unknown | 31647 | 15.8 | 1/9 |