Vale do Javari Indigenous Area
Vale do Javari, Brasil
Vale do Javari, Brasil
Scores | Ranks | |
---|---|---|
Overall | 6.35 | 71.0 |
Threatened species | 0.09 | 835.0 |
Amphibians | 1.19 | 302.0 |
Threatened amphibians | 0.01 | 1002.0 |
Birds | 2.16 | 51.0 |
Threatened birds | 0.01 | 747.0 |
Mammals | 3 | 41.0 |
Threatened mammals | 0.07 | 344.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pseudopaludicola ceratophryes | NA | LEIUPERIDAE | ANURA | LC | unknown | 464571 | 18.4 | 1/9 |
Syncope tridactyla | NA | MICROHYLIDAE | ANURA | LC | stable | 227689 | 17.1 | 1/5 |
Noblella myrmecoides | NA | STRABOMANTIDAE | ANURA | LC | stable | 563517 | 14.7 | 1/9 |
Leptodactylus diedrus | Sapito Confuso | LEPTODACTYLIDAE | ANURA | LC | stable | 690255 | 12.1 | 1/15 |
Allobates fuscellus | NA | AROMOBATIDAE | ANURA | DD | unknown | 673217 | 11.8 | 1/12 |
Allobates conspicuus | NA | AROMOBATIDAE | ANURA | DD | unknown | 367772 | 11.4 | 1/10 |
Dendropsophus haraldschultzi | NA | HYLIDAE | ANURA | LC | unknown | 813136 | 10.5 | 1/10 |
Pristimantis malkini | NA | STRABOMANTIDAE | ANURA | LC | stable | 820549 | 10.4 | 1/11 |
Ranitomeya uakarii | NA | DENDROBATIDAE | ANURA | LC | unknown | 59495 | 9.3 | 3/5 |
Dendropsophus bokermanni | NA | HYLIDAE | ANURA | LC | stable | 1000000 | 8.5 | 1/8 |
Scinax funereus | NA | HYLIDAE | ANURA | LC | stable | 748395 | 8.2 | 1/9 |
Hypodactylus nigrovittatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 866962 | 8.0 | 1/8 |
Leptodactylus discodactylus | NA | LEPTODACTYLIDAE | ANURA | LC | stable | 1080000 | 7.9 | 1/7 |
Pristimantis carvalhoi | NA | STRABOMANTIDAE | ANURA | LC | stable | 1110000 | 7.7 | 1/8 |
Strabomantis sulcatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 1120000 | 7.6 | 1/6 |
Phyllomedusa atelopoides | NA | HYLIDAE | ANURA | LC | unknown | 423291 | 7.5 | 1/9 |
Dendropsophus koechlini | NA | HYLIDAE | ANURA | LC | stable | 1200000 | 7.1 | 1/9 |
Hemiphractus scutatus | NA | HEMIPHRACTIDAE | ANURA | LC | decreasing | 1220000 | 7.0 | 1/6 |
Pristimantis martiae | NA | STRABOMANTIDAE | ANURA | LC | stable | 1220000 | 7.0 | 1/9 |
Edalorhina perezi | NA | LEIUPERIDAE | ANURA | LC | stable | 1300000 | 6.6 | 1/8 |
Pristimantis peruvianus | NA | STRABOMANTIDAE | ANURA | LC | stable | 1290000 | 6.6 | 1/7 |
Dendropsophus miyatai | NA | HYLIDAE | ANURA | LC | decreasing | 1330000 | 6.4 | 1/9 |
Dendropsophus rossalleni | NA | HYLIDAE | ANURA | LC | stable | 1350000 | 6.3 | 1/8 |
Teratohyla midas | NA | CENTROLENIDAE | ANURA | LC | stable | 1400000 | 6.1 | 1/7 |
Sphaenorhynchus dorisae | NA | HYLIDAE | ANURA | LC | stable | 1420000 | 6.0 | 1/10 |
Adelphobates quinquevittatus | NA | DENDROBATIDAE | ANURA | LC | stable | 1440000 | 5.9 | 1/6 |
Dendropsophus bifurcus | Rana Payaso | HYLIDAE | ANURA | LC | stable | 1460000 | 5.9 | 1/6 |
Dendropsophus rhodopeplus | NA | HYLIDAE | ANURA | LC | stable | 1470000 | 5.8 | 1/6 |
Oreobates quixensis | NA | STRABOMANTIDAE | ANURA | LC | stable | 1470000 | 5.8 | 1/7 |
Pristimantis eurydactylus | NA | STRABOMANTIDAE | ANURA | LC | stable | 314882 | 5.6 | 2/12 |
Scarthyla goinorum | NA | HYLIDAE | ANURA | LC | stable | 1550000 | 5.5 | 1/4 |
Sphaenorhynchus carneus | NA | HYLIDAE | ANURA | LC | stable | 1570000 | 5.4 | 1/6 |
Pristimantis altamazonicus | NA | STRABOMANTIDAE | ANURA | LC | stable | 1570000 | 5.4 | 1/5 |
Dendropsophus brevifrons | Rainette Camuse | HYLIDAE | ANURA | LC | stable | 1600000 | 5.3 | 1/7 |
Rhinella roqueana | NA | BUFONIDAE | ANURA | LC | unknown | 466814 | 5.1 | 1/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thryothorus griseus | Grey Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 90773 | 34.3 | 1/8 |
Ocyalus latirostris | Band-tailed Oropendola | ICTERIDAE | PASSERIFORMES | LC | decreasing | 418791 | 19.2 | 1/8 |
Brachygalba albogularis | White-throated Jacamar | GALBULIDAE | PICIFORMES | LC | stable | 660230 | 12.9 | 1/12 |
Aramides calopterus | Red-winged Wood-rail | RALLIDAE | GRUIFORMES | LC | decreasing | 646317 | 12.8 | 1/8 |
Grallaria eludens | Elusive Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | decreasing | 383522 | 11.8 | 1/9 |
Tachyphonus rufiventer | Yellow-crested Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 737314 | 11.6 | 1/12 |
Galbula chalcothorax | Purplish Jacamar | GALBULIDAE | PICIFORMES | LC | decreasing | 816470 | 10.5 | 1/8 |
Sporophila murallae | Caqueta Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | increasing | 957962 | 8.9 | 1/10 |
Hemitriccus iohannis | Johannes's Tody-tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 1020000 | 8.4 | 1/9 |
Neomorphus pucheranii | Red-billed Ground-cuckoo | CUCULIDAE | CUCULIFORMES | LC | stable | 1100000 | 7.8 | 1/14 |
Conopophaga peruviana | Ash-throated Gnateater | CONOPOPHAGIDAE | PASSERIFORMES | LC | stable | 1100000 | 7.8 | 1/9 |
Cercomacra serva | Black Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1110000 | 7.7 | 1/8 |
Synallaxis albigularis | Dark-breasted Spinetail | FURNARIIDAE | PASSERIFORMES | LC | increasing | 1130000 | 7.5 | 1/10 |
Galbula cyanescens | Bluish-fronted Jacamar | GALBULIDAE | PICIFORMES | LC | stable | 1190000 | 7.2 | 1/12 |
Neoctantes niger | Black Bushbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1220000 | 7.0 | 1/9 |
Thamnomanes schistogynus | Bluish-slate Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1230000 | 7.0 | 1/11 |
Attila citriniventris | Citron-bellied Attila | TYRANNIDAE | PASSERIFORMES | LC | stable | 1250000 | 6.8 | 1/15 |
Terenura humeralis | Chestnut-shouldered Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1270000 | 6.7 | 1/9 |
Anurolimnas fasciatus | Black-banded Crake | RALLIDAE | GRUIFORMES | LC | unknown | 1300000 | 6.6 | 1/6 |
Myrmeciza melanoceps | White-shouldered Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 1320000 | 6.5 | 1/8 |
Galbalcyrhynchus purusianus | Chestnut Jacamar | GALBULIDAE | PICIFORMES | LC | decreasing | 821115 | 6.3 | 1/12 |
Thamnomanes saturninus | Saturnine Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1360000 | 6.3 | 1/9 |
Metopothrix aurantiaca | Orange-fronted Plushcrown | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 1450000 | 5.9 | 1/10 |
Tangara callophrys | Opal-crowned Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 1480000 | 5.8 | 1/7 |
Psophia leucoptera | Pale-winged Trumpeter | PSOPHIIDAE | GRUIFORMES | LC | decreasing | 1540000 | 5.6 | 1/8 |
Phaethornis philippii | Needle-billed Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 1600000 | 5.4 | 1/5 |
Crypturellus bartletti | Bartlett's Tinamou | TINAMIDAE | TINAMIFORMES | LC | decreasing | 1610000 | 5.3 | 1/7 |
Neopelma sulphureiventer | Sulphur-bellied Tyrant-manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 1160000 | 5.3 | 1/13 |
Myrmeciza hyperythra | Plumbeous Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1640000 | 5.2 | 1/7 |
Epinecrophylla erythrura | Rufous-tailed Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 1670000 | 5.1 | 1/7 |
Brotogeris sanctithomae | Tui Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 1710000 | 5.0 | 1/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Proechimys kulinae | NA | ECHIMYIDAE | RODENTIA | DD | unknown | 86612 | 61.3 | 1/6 |
Neacomys minutus | NA | CRICETIDAE | RODENTIA | LC | stable | 183729 | 39.0 | 1/9 |
Callicebus regulus | Widow Monkey | PITHECIIDAE | PRIMATES | LC | unknown | 221340 | 38.5 | 1/7 |
Scolomys ucayalensis | Ucayali Spiny Mouse | CRICETIDAE | RODENTIA | LC | unknown | 197624 | 26.0 | 19/204 |
Aotus nancymaae | Nancy Ma's Night Monkey | AOTIDAE | PRIMATES | LC | unknown | 492726 | 17.3 | 1/8 |
Philander mcilhennyi | Mcilhenny's Four-eyed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 443188 | 16.1 | 1/12 |
Saguinus mystax | Moustached Tamarin | CALLITRICHIDAE | PRIMATES | LC | stable | 589293 | 14.5 | 1/12 |
Lagothrix poeppigii | Poeppig's Woolly Monkey | ATELIDAE | PRIMATES | VU | decreasing | 665989 | 12.8 | 1/8 |
Callicebus cupreus | Coppery Titi Monkey | PITHECIIDAE | PRIMATES | LC | unknown | 776065 | 11.0 | 1/8 |
Pithecia monachus | Monk Saki | PITHECIIDAE | PRIMATES | DD | unknown | 805857 | 10.6 | 1/13 |
Marmosops neblina | NA | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 875357 | 9.6 | 1/12 |
Neacomys musseri | NA | CRICETIDAE | RODENTIA | LC | stable | 140338 | 8.3 | 4/11 |
Nectomys apicalis | NA | CRICETIDAE | RODENTIA | LC | stable | 1080000 | 7.9 | 1/6 |
Monodelphis emiliae | Emilia's Short-tailed Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 1140000 | 7.4 | 1/8 |
Marmosa regina | Short-furred Woolly Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 1340000 | 6.4 | 1/9 |
Isothrix bistriata | Yellow-crowned Brush-tailed Rat | ECHIMYIDAE | RODENTIA | LC | unknown | 1480000 | 5.8 | 1/5 |
Oecomys superans | Foothill Arboreal Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 1550000 | 5.5 | 1/7 |
Proechimys steerei | Steere's Spiny Rat | ECHIMYIDAE | RODENTIA | LC | unknown | 1680000 | 5.1 | 1/8 |
Cebuella pygmaea | Pygmy Marmoset | CALLITRICHIDAE | PRIMATES | LC | decreasing | 1680000 | 5.1 | 1/5 |