Cuare Wildlife Refuge
Cuare, Venezuela
Cuare, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.17 | 1306.0 |
| Threatened species | 0.17 | 686.0 |
| Amphibians | 0 | 7992.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.17 | 462.0 |
| Threatened birds | 0.17 | 178.0 |
| Mammals | 0 | 10244.0 |
| Threatened mammals | 0 | 10720.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rallus wetmorei | Plain-flanked Rail | RALLIDAE | GRUIFORMES | EN | decreasing | 117 | 24.6 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International