Baú Indigenous Area
Baú, Brasil
Baú, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.34 | 997.0 |
Threatened species | 0.04 | 1120.0 |
Amphibians | 0.04 | 1172.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.2 | 404.0 |
Threatened birds | 0.02 | 474.0 |
Mammals | 0.09 | 683.0 |
Threatened mammals | 0.02 | 626.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico emiliae | Snethlage's Marmoset | CALLITRICHIDAE | PRIMATES | DD | unknown | 151986 | 9.5 | 2/7 |