Kabili Sepilok Virgin Jungle Reserve
Kabili Sepilok, Malaysia
Kabili Sepilok, Malaysia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.52 | 883.0 |
| Threatened species | 0 | 6190.0 |
| Amphibians | 0 | 10018.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 7955.0 |
| Threatened birds | 0 | 6816.0 |
| Mammals | 0.52 | 316.0 |
| Threatened mammals | 0 | 3648.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Arielulus cuprosus | Coppery Sprite | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 107 | 39.8 | 1/2 |