Raposa Serra do Sol Indigenous Area
Raposa Serra do Sol, Brasil
Raposa Serra do Sol, Brasil
Scores | Ranks | |
---|---|---|
Overall | 2.16 | 282.0 |
Threatened species | 0.34 | 563.0 |
Amphibians | 1.1 | 320.0 |
Threatened amphibians | 0.02 | 751.0 |
Birds | 0.89 | 146.0 |
Threatened birds | 0.31 | 137.0 |
Mammals | 0.17 | 498.0 |
Threatened mammals | 0 | 1362.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophrynella weiassipuensis | NA | BUFONIDAE | ANURA | DD | unknown | 9.58 | 53.6 | 2/2 |
Epicrionops niger | Cecilia Negra | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 67406 | 12.2 | 6/9 |
Scinax trilineatus | Ranita Trilineada | HYLIDAE | ANURA | LC | stable | 102743 | 11.5 | 3/10 |
Microcaecilia rabei | Cecilia Pequena | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 183900 | 9.1 | 6/11 |
Otophryne steyermarki | Sapito Robusto De Steyermark | MICROHYLIDAE | ANURA | LC | stable | 21309 | 7.3 | 6/8 |
Oreophrynella quelchii | Sapito Rugoso Del Roraima | BUFONIDAE | ANURA | VU | stable | 689 | 7.1 | 7/7 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 6.0 | 8/9 |
Hypsiboas lemai | Rana De Lema | HYLIDAE | ANURA | LC | stable | 33579 | 5.8 | 6/7 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 5.7 | 8/11 |
Pristimantis pulvinatus | NA | STRABOMANTIDAE | ANURA | LC | stable | 221447 | 5.7 | 2/13 |
Rhaebo nasicus | Sapo Narigudo | BUFONIDAE | ANURA | LC | stable | 62522 | 5.1 | 6/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Synallaxis kollari | Hoary-throated Spinetail | FURNARIIDAE | PASSERIFORMES | CR | decreasing | 4101 | 31.1 | 1/3 |
Lipaugus streptophorus | Rose-collared Piha | COTINGIDAE | PASSERIFORMES | LC | stable | 47371 | 12.0 | 6/9 |
Mitrospingus oleagineus | Olive-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38822 | 9.3 | 7/8 |
Campylopterus hyperythrus | Rufous-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | stable | 40876 | 8.6 | 7/8 |
Diglossa major | Greater Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 31560 | 7.7 | 7/8 |
Poecilotriccus russatus | Ruddy Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 28838 | 7.1 | 7/9 |
Cercomacra carbonaria | Rio Branco Antbird | THAMNOPHILIDAE | PASSERIFORMES | CR | decreasing | 8095 | 6.0 | 2/4 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 5.9 | 8/9 |
Cypseloides cryptus | White-chinned Swift | APODIDAE | APODIFORMES | LC | stable | 288691 | 5.5 | 4/12 |
Euphonia finschi | Finsch's Euphonia | THRAUPIDAE | PASSERIFORMES | LC | stable | 327329 | 5.3 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neacomys guianae | Guiana Bristly Mouse | CRICETIDAE | RODENTIA | LC | stable | 319485 | 5.5 | 1/11 |