Sierra de las Minas Biosphere Reserve
Sierra de las Minas, Guatemala
Sierra de las Minas, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 6.01 | 81.0 |
Threatened species | 3.39 | 76.0 |
Amphibians | 5.42 | 45.0 |
Threatened amphibians | 3.33 | 42.0 |
Birds | 0.17 | 446.0 |
Threatened birds | 0.05 | 295.0 |
Mammals | 0.42 | 346.0 |
Threatened mammals | 0.01 | 1102.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor adamastus | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 5.43 | 100.0 | 1/2 |
Cryptotriton sierraminensis | Sierra de las Minas Hidden Salamander | PLETHODONTIDAE | CAUDATA | DD | stable | 29 | 100.0 | 1/2 |
Bolitoglossa meliana | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 2182 | 66.3 | 2/5 |
Craugastor daryi | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 1978 | 43.8 | 2/5 |
Plectrohyla pokomchi | NA | HYLIDAE | ANURA | CR | decreasing | 1214 | 36.5 | 2/4 |
Craugastor bocourti | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 5764 | 34.1 | 2/2 |
Bolitoglossa odonnelli | Salamandra De O'Donnell | PLETHODONTIDAE | CAUDATA | EN | decreasing | 2616 | 31.7 | 2/3 |
Plectrohyla hartwegi | NA | HYLIDAE | ANURA | CR | decreasing | 5476 | 25.8 | 2/8 |
Craugastor xucanebi | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 8622 | 22.3 | 2/3 |
Craugastor brocchi | NA | CRAUGASTORIDAE | ANURA | VU | decreasing | 7985 | 19.5 | 2/3 |
Craugastor inachus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 981 | 17.9 | 2/3 |
Bolitoglossa helmrichi | NA | PLETHODONTIDAE | CAUDATA | NT | stable | 5514 | 16.6 | 2/2 |
Ptychohyla panchoi | NA | HYLIDAE | ANURA | EN | decreasing | 219 | 16.5 | 2/4 |
Plectrohyla quecchi | NA | HYLIDAE | ANURA | CR | decreasing | 7069 | 10.4 | 2/3 |
Hypopachus barberi | NA | MICROHYLIDAE | ANURA | VU | unknown | 14805 | 7.3 | 4/10 |
Ptychohyla hypomykter | NA | HYLIDAE | ANURA | CR | decreasing | 20558 | 5.3 | 4/6 |
Bromeliohyla bromeliacia | Rana ArborÃcula De Bromelia | HYLIDAE | ANURA | EN | decreasing | 6749 | 5.2 | 2/3 |
Gymnopis syntrema | NA | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 3455 | 5.1 | 3/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophasis derbianus | Horned Guan | CRACIDAE | GALLIFORMES | EN | decreasing | 7715 | 12.1 | 2/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Peromyscus grandis | Large Deer Mouse | CRICETIDAE | RODENTIA | NT | stable | 4205 | 33.6 | 2/2 |