Chelemha Private Natural Reserve
Chelemha, Guatemala
Chelemha, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 4181.0 |
Threatened species | 0.02 | 1613.0 |
Amphibians | 0.02 | 1895.0 |
Threatened amphibians | 0.02 | 802.0 |
Birds | 0 | 15252.0 |
Threatened birds | 0 | 8642.0 |
Mammals | 0 | 15112.0 |
Threatened mammals | 0 | 16059.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cryptotriton veraepacis | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 62 | 5.7 | 3/5 |