Scores | Ranks | |
---|---|---|
Overall | 0.19 | 1244.0 |
Threatened species | 0.01 | 2476.0 |
Amphibians | 0.04 | 1274.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.1 | 691.0 |
Threatened birds | 0.01 | 974.0 |
Mammals | 0.06 | 891.0 |
Threatened mammals | 0 | 3109.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Telmatobius simonsi | NA | CERATOPHRYIDAE | ANURA | NT | decreasing | 51852 | 5.1 | 1/5 |