Mupalué Forest Reserve
Mupalué, Mozambique
Mupalué, Mozambique
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2544.0 |
Threatened species | 0.04 | 1077.0 |
Amphibians | 0.04 | 1211.0 |
Threatened amphibians | 0.04 | 590.0 |
Birds | 0 | 7608.0 |
Threatened birds | 0 | 10997.0 |
Mammals | 0 | 10195.0 |
Threatened mammals | 0 | 13645.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nothophryne broadleyi | NA | PYXICEPHALIDAE | ANURA | EN | decreasing | 605 | 12.3 | 2/2 |