Cachoeira Seca Indigenous Area
Cachoeira Seca, Brasil
Cachoeira Seca, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.21 | 1207.0 |
| Threatened species | 0.03 | 1276.0 |
| Amphibians | 0.03 | 1466.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.12 | 607.0 |
| Threatened birds | 0.02 | 461.0 |
| Mammals | 0.06 | 845.0 |
| Threatened mammals | 0.01 | 975.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mico argentatus | Silvery Marmoset | CALLITRICHIDAE | PRIMATES | LC | decreasing | 137206 | 5.4 | 2/6 |