Arhuaco de la Sierra Nevada Indigenous Reserve
Arhuaco de la Sierra Nevada, Colombia
Arhuaco de la Sierra Nevada, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.83 | 366.0 |
| Threatened species | 0.68 | 456.0 |
| Amphibians | 0.67 | 491.0 |
| Threatened amphibians | 0.38 | 305.0 |
| Birds | 1.03 | 119.0 |
| Threatened birds | 0.21 | 160.0 |
| Mammals | 0.13 | 564.0 |
| Threatened mammals | 0.1 | 306.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ikakogi tayrona | NA | CENTROLENIDAE | ANURA | VU | decreasing | 4060 | 27.6 | 1/2 |
| Pristimantis megalops | NA | STRABOMANTIDAE | ANURA | NT | stable | 3211 | 22.0 | 2/2 |
| Atelopus walkeri | NA | BUFONIDAE | ANURA | CR | decreasing | 189 | 21.9 | 2/2 |
| Pristimantis sanctaemartae | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 4236 | 19.0 | 2/2 |
| Pristimantis tayrona | NA | STRABOMANTIDAE | ANURA | NT | decreasing | 4812 | 15.7 | 2/2 |
| Geobatrachus walkeri | NA | STRABOMANTIDAE | ANURA | EN | decreasing | 478 | 8.6 | 2/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Coeligena phalerata | White-tailed Starfrontlet | TROCHILIDAE | APODIFORMES | LC | decreasing | 4729 | 27.7 | 2/2 |
| Atlapetes melanocephalus | Santa Marta Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 4033 | 27.2 | 2/2 |
| Anisognathus melanogenys | Santa Marta Mountain-tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 5988 | 22.8 | 2/2 |
| Synallaxis fuscorufa | Rusty-headed Spinetail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 5052 | 21.4 | 2/2 |
| Scytalopus latebricola | Brown-rumped Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 3920 | 17.0 | 2/2 |
| Basileuterus basilicus | Santa Marta Warbler | PARULIDAE | PASSERIFORMES | VU | decreasing | 691 | 13.1 | 2/2 |
| Scytalopus sanctaemartae | Santa Marta Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 4525 | 13.0 | 2/2 |
| Automolus rufipectus | Santa Marta Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | NT | decreasing | 4137 | 9.1 | 2/2 |
| Campylopterus phainopeplus | Santa Marta Sabrewing | TROCHILIDAE | APODIFORMES | EN | decreasing | 2620 | 8.3 | 2/2 |
| Ramphomicron dorsale | Black-backed Thornbill | TROCHILIDAE | APODIFORMES | EN | decreasing | 2604 | 6.8 | 2/2 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thomasomys monochromos | Unicolored Oldfield Mouse | CRICETIDAE | RODENTIA | EN | decreasing | 3600 | 18.9 | 2/2 |
| Coendou sanctamartae | NA | ERETHIZONTIDAE | RODENTIA | DD | unknown | 12287 | 7.0 | 1/2 |