Rios Valle y Boroboro Indigenous Reserve
Rios Valle y Boroboro, Colombia
Rios Valle y Boroboro, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.05 | 590.0 |
| Threatened species | 1 | 333.0 |
| Amphibians | 1.02 | 354.0 |
| Threatened amphibians | 1 | 191.0 |
| Birds | 0.02 | 2033.0 |
| Threatened birds | 0 | 2582.0 |
| Mammals | 0.01 | 2838.0 |
| Threatened mammals | 0 | 3298.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ranitomeya altobueyensis | NA | DENDROBATIDAE | ANURA | VU | stable | 90 | 90.6 | 1/2 |