Manuripi Amazonian National Wildlife Reserve
Manuripi, Bolivia
Manuripi, Bolivia
Scores | Ranks | |
---|---|---|
Overall | 0.3 | 1038.0 |
Threatened species | 0.01 | 2366.0 |
Amphibians | 0.09 | 884.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.15 | 510.0 |
Threatened birds | 0.01 | 985.0 |
Mammals | 0.06 | 830.0 |
Threatened mammals | 0 | 2300.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dendropsophus reichlei | NA | HYLIDAE | ANURA | DD | unknown | 10212 | 11.2 | 1/1 |