Kitulo National Park
Kitulo Plateau, Tanzania
Kitulo Plateau, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 0.31 | 1027.0 |
Threatened species | 0.23 | 626.0 |
Amphibians | 0.17 | 731.0 |
Threatened amphibians | 0.12 | 426.0 |
Birds | 0.02 | 1808.0 |
Threatened birds | 0 | 3660.0 |
Mammals | 0.12 | 605.0 |
Threatened mammals | 0.1 | 296.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptopelis barbouri | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 2469 | 12.0 | 1/8 |
Arthroleptis xenodactylus | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 1482 | 10.8 | 1/8 |
Leptopelis vermiculatus | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 4327 | 6.8 | 4/11 |
Probreviceps rungwensis | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 2495 | 6.2 | 3/7 |
Phrynobatrachus ukingensis | NA | PHRYNOBATRACHIDAE | ANURA | DD | unknown | 7969 | 5.9 | 2/9 |
Nectophrynoides viviparus | NA | BUFONIDAE | ANURA | VU | decreasing | 8173 | 5.6 | 1/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rungwecebus kipunji | Kipunji | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 71 | 18.0 | 4/5 |