Parte Oriental del Vaupes Indigenous Reserve
Parte Oriental del Vaupes, Colombia
Parte Oriental del Vaupes, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 3.02 | 202.0 |
| Threatened species | 0.76 | 440.0 |
| Amphibians | 1.42 | 253.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.53 | 211.0 |
| Threatened birds | 0.01 | 885.0 |
| Mammals | 1.07 | 153.0 |
| Threatened mammals | 0.75 | 156.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Scinax karenanneae | NA | HYLIDAE | ANURA | LC | stable | 196 | 94.9 | 1/1 |
| Hypsiboas hutchinsi | NA | HYLIDAE | ANURA | LC | stable | 60550 | 24.8 | 1/7 |
| Synapturanus rabus | NA | MICROHYLIDAE | ANURA | LC | stable | 158175 | 11.4 | 1/7 |
| Allobates myersi | NA | AROMOBATIDAE | ANURA | LC | stable | 54630 | 10.6 | 5/6 |
| Hypsiboas hobbsi | Ranita De Hobbs | HYLIDAE | ANURA | LC | stable | 209101 | 9.8 | 3/14 |
| Adelophryne adiastola | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 220710 | 9.2 | 1/9 |
| Hypsiboas microderma | NA | HYLIDAE | ANURA | LC | stable | 281377 | 6.2 | 2/13 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhegmatorhina cristata | Chestnut-crested Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 267421 | 11.8 | 2/12 |
| Picumnus pumilus | Orinoco Piculet | PICIDAE | PICIFORMES | LC | unknown | 210423 | 5.6 | 2/12 |
| Hylophilus brunneiceps | Brown-headed Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 528903 | 5.0 | 5/16 |
| Dolospingus fringilloides | White-naped Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | stable | 322809 | 5.0 | 6/14 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Neonycteris pusilla | Least Big-eared Bat | PHYLLOSTOMIDAE | CHIROPTERA | VU | decreasing | 9048 | 43.9 | 2/2 |
| Lonchorhina marinkellei | Marinkelle's Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | EN | decreasing | 161295 | 20.7 | 1/7 |
| Sciurus pucheranii | Andean Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 169961 | 19.7 | 1/5 |
| Saguinus inustus | Mottled-face Tamarin | CALLITRICHIDAE | PRIMATES | LC | stable | 380406 | 8.9 | 2/16 |
| Cacajao melanocephalus | Golden-backed Black Uakari | PITHECIIDAE | PRIMATES | LC | stable | 492213 | 6.9 | 3/14 |
| Lagothrix lagotricha | Humboldt's Woolly Monkey | ATELIDAE | PRIMATES | VU | decreasing | 654623 | 5.2 | 2/14 |