Mohoro Forest Reserve
Mohoro, Tanzania
Mohoro, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 0.06 | 2161.0 |
Threatened species | 0 | 14543.0 |
Amphibians | 0.06 | 1025.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 13601.0 |
Threatened birds | 0 | 12430.0 |
Mammals | 0 | 16796.0 |
Threatened mammals | 0 | 10250.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hyperolius quadratomaculatus | NA | HYPEROLIIDAE | ANURA | DD | unknown | 70 | 15.3 | 1/2 |