Alta y Media Guajira Indigenous Reserve
Alta y Media Guajira, Colombia
Alta y Media Guajira, Colombia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.05 | 592.0 |
| Threatened species | 0.53 | 496.0 |
| Amphibians | 0.06 | 1069.0 |
| Threatened amphibians | 0.04 | 607.0 |
| Birds | 0.38 | 263.0 |
| Threatened birds | 0.01 | 987.0 |
| Mammals | 0.61 | 292.0 |
| Threatened mammals | 0.48 | 185.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Allobates wayuu | NA | AROMOBATIDAE | ANURA | VU | unknown | 242 | 11.6 | 2/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Inezia tenuirostris | Slender-billed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 59991 | 15.4 | 1/5 |
| Cardinalis phoeniceus | Vermilion Cardinal | CARDINALIDAE | PASSERIFORMES | LC | decreasing | 69682 | 13.2 | 1/5 |
| Neocrex colombiana | Colombian Crake | RALLIDAE | GRUIFORMES | DD | unknown | 43415 | 11.8 | 1/6 |
| Leucippus fallax | Buffy Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 93948 | 9.8 | 1/7 |
| Sakesphorus melanonotus | Black-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 115973 | 7.8 | 1/4 |
| Patagioenas corensis | Bare-eyed Pigeon | COLUMBIDAE | COLUMBIFORMES | LC | stable | 129087 | 7.1 | 1/6 |
| Picumnus cinnamomeus | Chestnut Piculet | PICIDAE | PICIFORMES | LC | unknown | 130929 | 7.0 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Marmosa xerophila | Dryland Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | VU | decreasing | 20307 | 38.5 | 1/5 |
| Myotis nesopolus | Curacao Myotis | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 54645 | 16.9 | 1/5 |