Alto Río Bojaya Indigenous Reserve
Alto Río Bojaya, Colombia
Alto Río Bojaya, Colombia
Scores | Ranks | |
---|---|---|
Overall | 0.16 | 1350.0 |
Threatened species | 0.01 | 2452.0 |
Amphibians | 0.1 | 862.0 |
Threatened amphibians | 0 | 1344.0 |
Birds | 0.04 | 1364.0 |
Threatened birds | 0 | 2394.0 |
Mammals | 0.02 | 1794.0 |
Threatened mammals | 0 | 2485.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Colostethus imbricolus | NA | DENDROBATIDAE | ANURA | DD | unknown | 452 | 13.7 | 3/5 |