Koue Bokkeveld Mountain Catchment Area
Koue Bokkeveld, South Africa
Koue Bokkeveld, South Africa
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1840.0 |
Threatened species | 0 | 5738.0 |
Amphibians | 0.04 | 1243.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 1861.0 |
Threatened birds | 0 | 3575.0 |
Mammals | 0.02 | 1666.0 |
Threatened mammals | 0 | 4298.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Heleophryne purcelli | Purcell's Ghost Frog | HELEOPHRYNIDAE | ANURA | LC | stable | 14227 | 6.5 | 2/14 |