Vogelgat National Heritage Site
Vogelgat, South Africa
Vogelgat, South Africa
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1851.0 |
| Threatened species | 0 | 13852.0 |
| Amphibians | 0.08 | 920.0 |
| Threatened amphibians | 0 | 5007.0 |
| Birds | 0 | 15356.0 |
| Threatened birds | 0 | 12251.0 |
| Mammals | 0 | 18081.0 |
| Threatened mammals | 0 | 31437.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Arthroleptella drewesii | Drewes' Moss Frog | PYXICEPHALIDAE | ANURA | NT | unknown | 31 | 17.7 | 2/3 |