Bacia do Rio São João - Mico-Leão-Dourado Environmental Protection Area
Área de Proteção Ambiental da Bacia do Rio São João - Mico Leão, Brasil
Área de Proteção Ambiental da Bacia do Rio São João - Mico Leão, Brasil
Scores | Ranks | |
---|---|---|
Overall | 2.13 | 289.0 |
Threatened species | 0.33 | 569.0 |
Amphibians | 1.74 | 215.0 |
Threatened amphibians | 0.02 | 759.0 |
Birds | 0.07 | 872.0 |
Threatened birds | 0.01 | 677.0 |
Mammals | 0.32 | 378.0 |
Threatened mammals | 0.3 | 213.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crossodactylodes pintoi | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 77 | 100.0 | 1/1 |
Scinax littoreus | NA | HYLIDAE | ANURA | LC | decreasing | 5274 | 26.2 | 1/4 |
Dendropsophus pseudomeridianus | NA | HYLIDAE | ANURA | LC | stable | 8028 | 16.5 | 1/4 |
Scinax trapicheiroi | NA | HYLIDAE | ANURA | NT | decreasing | 11554 | 13.0 | 1/7 |
Dendropsophus meridianus | NA | HYLIDAE | ANURA | LC | stable | 12345 | 12.2 | 1/6 |
Stereocyclops parkeri | NA | MICROHYLIDAE | ANURA | LC | stable | 12432 | 11.1 | 1/1 |
Aplastodiscus albofrenatus | NA | HYLIDAE | ANURA | LC | stable | 16181 | 9.0 | 1/8 |
Rhinella pygmaea | NA | BUFONIDAE | ANURA | LC | stable | 17536 | 8.6 | 1/5 |
Scinax albicans | NA | HYLIDAE | ANURA | LC | decreasing | 17572 | 7.6 | 1/9 |
Euparkerella cochranae | NA | STRABOMANTIDAE | ANURA | LC | decreasing | 5562 | 7.5 | 2/7 |
Euparkerella brasiliensis | NA | STRABOMANTIDAE | ANURA | LC | decreasing | 9585 | 7.1 | 1/7 |
Brachycephalus didactylus | Flea-frog | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 21904 | 6.4 | 1/7 |
Thoropa lutzi | NA | CYCLORAMPHIDAE | ANURA | EN | decreasing | 17815 | 6.1 | 1/8 |
Scinax similis | NA | HYLIDAE | ANURA | LC | stable | 23965 | 6.1 | 1/7 |
Xenohyla truncata | NA | HYLIDAE | ANURA | NT | decreasing | 12164 | 5.1 | 1/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leontopithecus rosalia | Golden Lion Tamarin | CALLITRICHIDAE | PRIMATES | EN | stable | 3991 | 25.7 | 1/4 |
Trinomys eliasi | NA | ECHIMYIDAE | RODENTIA | EN | decreasing | 4168 | 18.5 | 1/5 |
Phyllomys lundi | NA | ECHIMYIDAE | RODENTIA | EN | decreasing | 5315 | 6.7 | 3/6 |