Sempre-Vivas National Park
Parque Nacional das Sempre Vivas, Brasil
Parque Nacional das Sempre Vivas, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.12 | 1538.0 |
Threatened species | 0 | 8426.0 |
Amphibians | 0.07 | 956.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1382.0 |
Threatened birds | 0 | 4772.0 |
Mammals | 0.01 | 2761.0 |
Threatened mammals | 0 | 8340.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hypsiboas cipoensis | NA | HYLIDAE | ANURA | NT | decreasing | 20320 | 6.1 | 1/4 |
Bokermannohyla martinsi | NA | HYLIDAE | ANURA | LC | stable | 21857 | 5.7 | 1/4 |
Thoropa megatympanum | NA | CYCLORAMPHIDAE | ANURA | LC | stable | 22061 | 5.6 | 1/4 |
Leptodactylus camaquara | NA | LEPTODACTYLIDAE | ANURA | DD | unknown | 12941 | 5.4 | 2/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Asthenes luizae | Cipo Canastero | FURNARIIDAE | PASSERIFORMES | NT | stable | 13121 | 8.8 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International