Murici Ecological Station
Estação Ecológica de Murici, Brasil
Estação Ecológica de Murici, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.79 | 766.0 |
| Threatened species | 0.77 | 434.0 |
| Amphibians | 0.01 | 1959.0 |
| Threatened amphibians | 0 | 5677.0 |
| Birds | 0.77 | 163.0 |
| Threatened birds | 0.77 | 93.0 |
| Mammals | 0 | 9682.0 |
| Threatened mammals | 0 | 3782.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Philydor novaesi | Alagoas Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | CR | decreasing | 36 | 41.2 | 1/1 |
| Myrmotherula snowi | Alagoas Antwren | THAMNOPHILIDAE | PASSERIFORMES | CR | decreasing | 153 | 21.4 | 1/1 |
| Phylloscartes ceciliae | Alagoas Tyrannulet | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 112 | 13.2 | 1/1 |
| Synallaxis infuscata | Pinto's Spinetail | FURNARIIDAE | PASSERIFORMES | EN | decreasing | 128 | 11.6 | 1/1 |
Detailed factsheets for all bird species are available from BirdLife International