Montanhas do Tumucumaque National Park
Parque Nacional Montanhas do Tumucumaque, Brasil
Parque Nacional Montanhas do Tumucumaque, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 1.91 | 347.0 |
| Threatened species | 0.03 | 1156.0 |
| Amphibians | 0.66 | 498.0 |
| Threatened amphibians | 0.01 | 932.0 |
| Birds | 0.75 | 165.0 |
| Threatened birds | 0.01 | 558.0 |
| Mammals | 0.5 | 319.0 |
| Threatened mammals | 0.01 | 857.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hypsiboas dentei | NA | HYLIDAE | ANURA | LC | unknown | 154872 | 23.7 | 1/9 |
| Brasilotyphlus braziliensis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 72502 | 17.2 | 1/6 |
| Pristimantis gutturalis | Eleutherodactyle à Bande Gutturale | STRABOMANTIDAE | ANURA | LC | stable | 228997 | 16.9 | 1/11 |
| Adelophryne gutturosa | Guiana Shield Frog | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 257550 | 15.0 | 1/17 |
| Pristimantis chiastonotus | Eleutherodactyle Porte-x | STRABOMANTIDAE | ANURA | LC | stable | 349173 | 11.1 | 1/14 |
| Rhinella martyi | NA | BUFONIDAE | ANURA | LC | stable | 224355 | 7.8 | 1/6 |
| Dendrobates tinctorius | Dyeing Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 525077 | 7.4 | 2/16 |
| Hypsiboas ornatissimus | Rainette Très Ornée | HYLIDAE | ANURA | LC | stable | 375230 | 6.2 | 1/10 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Threnetes niger | Sooty Barbthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 196084 | 14.3 | 1/12 |
| Contopus albogularis | White-throated Pewee | TYRANNIDAE | PASSERIFORMES | LC | stable | 114557 | 13.9 | 2/4 |
| Phylloscartes virescens | Olive-green Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 428288 | 9.0 | 1/11 |
| Herpsilochmus stictocephalus | Todd's Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 527239 | 7.3 | 1/10 |
| Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 7.2 | 6/16 |
| Pachyramphus surinamus | Glossy-backed Becard | COTINGIDAE | PASSERIFORMES | LC | stable | 647271 | 6.0 | 1/16 |
| Hemitriccus josephinae | Boat-billed Tody-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 666070 | 5.8 | 1/15 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Neusticomys oyapocki | Oyapock's Fish-eating Rat | CRICETIDAE | RODENTIA | DD | decreasing | 70807 | 19.2 | 1/11 |
| Neacomys dubosti | Dubost's Bristly Mouse | CRICETIDAE | RODENTIA | LC | stable | 221432 | 16.9 | 1/10 |
| Lophostoma schulzi | Schultz's Round-eared Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | unknown | 564363 | 6.6 | 2/14 |