Morro da Pedreira Environmental Protection Area
Área de Proteção Ambiental Morro da Pedreira, Brasil
Área de Proteção Ambiental Morro da Pedreira, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 4.39 | 113.0 |
| Threatened species | 0.45 | 526.0 |
| Amphibians | 3.89 | 73.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.07 | 858.0 |
| Threatened birds | 0.03 | 390.0 |
| Mammals | 0.44 | 339.0 |
| Threatened mammals | 0.42 | 197.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Scinax curicica | Lanceback Treefrog | HYLIDAE | ANURA | DD | unknown | 18 | 50.2 | 1/1 |
| Hylodes otavioi | NA | HYLODIDAE | ANURA | DD | unknown | 1656 | 45.0 | 1/2 |
| Scinax pinima | NA | HYLIDAE | ANURA | DD | decreasing | 1056 | 44.3 | 1/2 |
| Physalaemus deimaticus | NA | LEIUPERIDAE | ANURA | DD | unknown | 1420 | 39.6 | 1/2 |
| Proceratophrys cururu | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 1279 | 37.9 | 1/2 |
| Pseudopaludicola mineira | NA | LEIUPERIDAE | ANURA | DD | unknown | 1552 | 34.1 | 1/2 |
| Crossodactylus bokermanni | NA | HYLODIDAE | ANURA | DD | decreasing | 1013 | 30.6 | 1/2 |
| Physalaemus evangelistai | NA | LEIUPERIDAE | ANURA | DD | unknown | 2924 | 20.7 | 1/2 |
| Bokermannohyla nanuzae | NA | HYLIDAE | ANURA | LC | stable | 5137 | 11.7 | 1/2 |
| Leptodactylus camaquara | NA | LEPTODACTYLIDAE | ANURA | DD | unknown | 12941 | 7.7 | 1/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Asthenes luizae | Cipo Canastero | FURNARIIDAE | PASSERIFORMES | NT | stable | 13121 | 7.1 | 2/6 |
| Nothura minor | Lesser Nothura | TINAMIDAE | TINAMIFORMES | VU | decreasing | 3024 | 5.9 | 2/6 |
| Poospiza cinerea | Cinereous Warbling-finch | EMBERIZIDAE | PASSERIFORMES | VU | decreasing | 17560 | 5.6 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trinomys moojeni | NA | ECHIMYIDAE | RODENTIA | EN | decreasing | 1653 | 36.4 | 1/3 |