Trairão National Forest
Floresta Nacional do Trairão, Brasil
Floresta Nacional do Trairão, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1416.0 |
Threatened species | 0.09 | 832.0 |
Amphibians | 0.01 | 2482.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1304.0 |
Threatened birds | 0.01 | 829.0 |
Mammals | 0.09 | 677.0 |
Threatened mammals | 0.08 | 326.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico leucippe | Golden-white Bare-ear Marmoset | CALLITRICHIDAE | PRIMATES | VU | decreasing | 14839 | 17.2 | 1/4 |