Lagoa Encatada e Rio Almada State Environmental Protection Area
Área de Proteção Ambiental Lagoa Encantada, Brasil
Área de Proteção Ambiental Lagoa Encantada, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.49 | 902.0 |
Threatened species | 0.1 | 811.0 |
Amphibians | 0.34 | 591.0 |
Threatened amphibians | 0 | 1883.0 |
Birds | 0.03 | 1590.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.12 | 606.0 |
Threatened mammals | 0.09 | 308.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cycloramphus migueli | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 529 | 25.5 | 1/2 |
Adelophryne pachydactyla | NA | ELEUTHERODACTYLIDAE | ANURA | DD | unknown | 5797 | 8.7 | 2/5 |
Gastrotheca fulvorufa | NA | HEMIPHRACTIDAE | ANURA | DD | unknown | 8421 | 8.1 | 1/11 |
Phyllodytes wuchereri | NA | HYLIDAE | ANURA | DD | unknown | 9730 | 6.0 | 1/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Callistomys pictus | Painted Tree-rat | ECHIMYIDAE | RODENTIA | EN | decreasing | 4897 | 15.6 | 1/8 |
Leontopithecus chrysomelas | Golden-headed Lion Tamarin | CALLITRICHIDAE | PRIMATES | EN | decreasing | 20190 | 7.8 | 1/5 |