Escarpa Devoniana State Environmental Protection Area
Escarpa Devoniana, Brasil
Escarpa Devoniana, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.23 | 1146.0 |
Threatened species | 0 | 6645.0 |
Amphibians | 0.07 | 978.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.12 | 611.0 |
Threatened birds | 0 | 3764.0 |
Mammals | 0.05 | 1025.0 |
Threatened mammals | 0 | 5908.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sphaenorhynchus caramaschii | NA | HYLIDAE | ANURA | LC | stable | 47598 | 5.6 | 1/5 |