Pouso Alto State Environmental Protection Area
Área de Proteção Ambiental Pouso Alto, Brasil
Área de Proteção Ambiental Pouso Alto, Brasil
Scores | Ranks | |
---|---|---|
Overall | 3.59 | 165.0 |
Threatened species | 0.03 | 1241.0 |
Amphibians | 3.28 | 98.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.08 | 803.0 |
Threatened birds | 0.02 | 472.0 |
Mammals | 0.23 | 437.0 |
Threatened mammals | 0.01 | 846.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hypsiboas ericae | NA | HYLIDAE | ANURA | DD | unknown | 13 | 100.0 | 1/1 |
Leptodactylus tapiti | NA | LEPTODACTYLIDAE | ANURA | DD | unknown | 269 | 100.0 | 1/1 |
Hypsiboas phaeopleura | NA | HYLIDAE | ANURA | DD | unknown | 2615 | 80.8 | 1/3 |
Allobates goianus | NA | AROMOBATIDAE | ANURA | DD | unknown | 25694 | 19.6 | 1/6 |
Proceratophrys goyana | NA | CYCLORAMPHIDAE | ANURA | LC | unknown | 41620 | 16.9 | 1/4 |
Odontophrynus salvatori | NA | CYCLORAMPHIDAE | ANURA | DD | decreasing | 61427 | 10.9 | 1/5 |
Phyllomedusa oreades | NA | HYLIDAE | ANURA | DD | unknown | 388 | 7.8 | 5/9 |
Chiasmocleis centralis | NA | MICROHYLIDAE | ANURA | DD | unknown | 62329 | 6.1 | 1/1 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mergus octosetaceus | Brazilian Merganser | ANATIDAE | ANSERIFORMES | CR | decreasing | 32598 | 5.4 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lonchophylla dekeyseri | Dekeyser's Nectar Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | unknown | 28618 | 24.2 | 1/3 |