Joatinga State Ecological Reserve
Joatinga, Brasil
Joatinga, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2691.0 |
Threatened species | 0.01 | 2390.0 |
Amphibians | 0.03 | 1433.0 |
Threatened amphibians | 0 | 4833.0 |
Birds | 0.01 | 3142.0 |
Threatened birds | 0.01 | 892.0 |
Mammals | 0 | 6363.0 |
Threatened mammals | 0 | 4376.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Scinax angrensis | NA | HYLIDAE | ANURA | LC | decreasing | 1508 | 5.8 | 7/11 |