Piagaçu Purus State Sustainable Development Reserve
Piagaçu Purus, Brasil
Piagaçu Purus, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.33 | 1008.0 |
| Threatened species | 0.04 | 1066.0 |
| Amphibians | 0.06 | 1055.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.15 | 492.0 |
| Threatened birds | 0 | 1405.0 |
| Mammals | 0.11 | 608.0 |
| Threatened mammals | 0.04 | 423.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pithecia albicans | White Saki, Buffy Saki | PITHECIIDAE | PRIMATES | VU | decreasing | 65148 | 11.6 | 1/4 |