Uacari State Sustainable Development Reserve
Uacari, Brasil
Uacari, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.24 | 1128.0 |
| Threatened species | 0.01 | 2646.0 |
| Amphibians | 0.07 | 987.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.11 | 651.0 |
| Threatened birds | 0 | 1854.0 |
| Mammals | 0.07 | 810.0 |
| Threatened mammals | 0 | 1524.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Allobates vanzolinius | NA | AROMOBATIDAE | ANURA | DD | unknown | 92625 | 6.7 | 3/7 |