Maués State Forest
Floresta Estadual Maúes, Brasil
Floresta Estadual Maúes, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.2 | 1211.0 |
| Threatened species | 0.01 | 1965.0 |
| Amphibians | 0.02 | 1914.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.08 | 768.0 |
| Threatened birds | 0.01 | 759.0 |
| Mammals | 0.11 | 634.0 |
| Threatened mammals | 0 | 2043.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mico mauesi | Maués Marmoset | CALLITRICHIDAE | PRIMATES | LC | stable | 29586 | 13.9 | 2/3 |