Aripuanã State Forest
Aripuanã, Brasil
Aripuanã, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.08 | 1842.0 |
Threatened species | 0 | 3114.0 |
Amphibians | 0.01 | 2181.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.04 | 1242.0 |
Threatened birds | 0 | 1622.0 |
Mammals | 0.03 | 1354.0 |
Threatened mammals | 0 | 2396.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico intermedius | Aripuanã Marmoset | CALLITRICHIDAE | PRIMATES | LC | decreasing | 62624 | 5.2 | 4/10 |