Faro State Forest
Floresta Estadual de Faro, Brasil
Floresta Estadual de Faro, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.18 | 1282.0 |
| Threatened species | 0 | 2756.0 |
| Amphibians | 0.03 | 1479.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.08 | 785.0 |
| Threatened birds | 0 | 1274.0 |
| Mammals | 0.07 | 780.0 |
| Threatened mammals | 0 | 2341.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Saguinus martinsi | Martin'S/ochraceous Bare-face Tamarin | CALLITRICHIDAE | PRIMATES | LC | decreasing | 42109 | 9.7 | 2/7 |