Fandrina Vondrozo Not Reported
Fandrina Vondrozo, Madagascar
Fandrina Vondrozo, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 10.71 | 35.0 |
| Threatened species | 4.3 | 46.0 |
| Amphibians | 5.65 | 44.0 |
| Threatened amphibians | 1.48 | 118.0 |
| Birds | 0.39 | 260.0 |
| Threatened birds | 0.14 | 197.0 |
| Mammals | 4.68 | 18.0 |
| Threatened mammals | 2.68 | 23.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Boophis laurenti | NA | MANTELLIDAE | ANURA | DD | unknown | 925 | 63.5 | 1/2 |
| Mantidactylus delormei | NA | MANTELLIDAE | ANURA | VU | decreasing | 1976 | 60.5 | 1/4 |
| Mantidactylus bourgati | NA | MANTELLIDAE | ANURA | DD | unknown | 1300 | 49.4 | 1/3 |
| Boophis periegetes | NA | MANTELLIDAE | ANURA | DD | unknown | 1142 | 38.8 | 1/4 |
| Anodonthyla moramora | NA | MICROHYLIDAE | ANURA | DD | unknown | 11 | 31.9 | 3/3 |
| Mantidactylus madecassus | NA | MANTELLIDAE | ANURA | EN | decreasing | 1228 | 28.7 | 1/4 |
| Anodonthyla montana | NA | MICROHYLIDAE | ANURA | VU | stable | 553 | 26.2 | 3/3 |
| Gephyromantis enki | NA | MANTELLIDAE | ANURA | DD | unknown | 1289 | 24.1 | 1/3 |
| Boophis majori | NA | MANTELLIDAE | ANURA | NT | decreasing | 17137 | 22.1 | 1/4 |
| Gephyromantis tschenki | NA | MANTELLIDAE | ANURA | DD | unknown | 3978 | 20.3 | 1/3 |
| Spinomantis elegans | NA | MANTELLIDAE | ANURA | VU | decreasing | 17327 | 16.0 | 1/4 |
| Gephyromantis decaryi | NA | MANTELLIDAE | ANURA | NT | decreasing | 15868 | 15.7 | 1/2 |
| Boophis elenae | NA | MANTELLIDAE | ANURA | DD | unknown | 4512 | 15.2 | 1/3 |
| Rhombophryne coronata | NA | MICROHYLIDAE | ANURA | VU | decreasing | 19542 | 14.7 | 1/5 |
| Boophis microtympanum | NA | MANTELLIDAE | ANURA | LC | decreasing | 30498 | 13.6 | 1/3 |
| Spinomantis bertini | NA | MANTELLIDAE | ANURA | NT | decreasing | 21704 | 13.0 | 1/5 |
| Boophis erythrodactylus | NA | MANTELLIDAE | ANURA | LC | decreasing | 16171 | 12.5 | 1/4 |
| Boophis idae | NA | MANTELLIDAE | ANURA | LC | unknown | 32524 | 12.5 | 1/4 |
| Mantella baroni | Baron's Mantella | MANTELLIDAE | ANURA | LC | unknown | 32886 | 12.0 | 1/4 |
| Boophis miniatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 26298 | 11.8 | 1/5 |
| Boophis picturatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 28015 | 11.8 | 1/5 |
| Mantidactylus aerumnalis | NA | MANTELLIDAE | ANURA | LC | decreasing | 36593 | 10.5 | 1/5 |
| Boophis luteus | NA | MANTELLIDAE | ANURA | LC | decreasing | 37505 | 10.0 | 2/6 |
| Boophis rappiodes | NA | MANTELLIDAE | ANURA | LC | decreasing | 31797 | 9.4 | 1/6 |
| Mantidactylus argenteus | NA | MANTELLIDAE | ANURA | LC | decreasing | 28418 | 9.3 | 2/5 |
| Blommersia blommersae | NA | MANTELLIDAE | ANURA | LC | unknown | 17718 | 9.0 | 1/4 |
| Boophis albipunctatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 32784 | 8.9 | 1/4 |
| Gephyromantis blanci | NA | MANTELLIDAE | ANURA | NT | decreasing | 18179 | 8.9 | 1/4 |
| Blommersia domerguei | NA | MANTELLIDAE | ANURA | LC | unknown | 51577 | 7.9 | 1/3 |
| Blommersia kely | NA | MANTELLIDAE | ANURA | LC | unknown | 9244 | 7.9 | 1/1 |
| Boophis pauliani | NA | MANTELLIDAE | ANURA | LC | decreasing | 45446 | 7.7 | 1/4 |
| Boophis boehmei | NA | MANTELLIDAE | ANURA | LC | decreasing | 60228 | 7.6 | 1/5 |
| Mantidactylus majori | NA | MANTELLIDAE | ANURA | LC | decreasing | 34407 | 7.6 | 1/3 |
| Boophis schuboeae | NA | MANTELLIDAE | ANURA | DD | unknown | 490 | 6.8 | 3/3 |
| Boophis bottae | NA | MANTELLIDAE | ANURA | LC | decreasing | 17020 | 6.7 | 2/4 |
| Boophis rhodoscelis | NA | MANTELLIDAE | ANURA | NT | decreasing | 19775 | 6.7 | 1/5 |
| Boophis rufioculis | NA | MANTELLIDAE | ANURA | NT | decreasing | 15852 | 6.6 | 1/2 |
| Boophis reticulatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 62347 | 6.5 | 2/5 |
| Boophis viridis | NA | MANTELLIDAE | ANURA | LC | decreasing | 64250 | 6.5 | 2/4 |
| Gephyromantis spiniferus | NA | MANTELLIDAE | ANURA | NT | decreasing | 24255 | 6.4 | 1/6 |
| Boophis tasymena | NA | MANTELLIDAE | ANURA | LC | decreasing | 60476 | 6.3 | 2/5 |
| Mantidactylus grandidieri | NA | MANTELLIDAE | ANURA | LC | decreasing | 76192 | 6.3 | 1/4 |
| Scaphiophryne madagascariensis | NA | MICROHYLIDAE | ANURA | NT | decreasing | 20748 | 6.3 | 1/3 |
| Gephyromantis ventrimaculatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 32195 | 6.1 | 1/6 |
| Boophis goudotii | NA | MANTELLIDAE | ANURA | LC | stable | 80548 | 5.9 | 1/3 |
| Mantidactylus alutus | NA | MANTELLIDAE | ANURA | LC | stable | 33755 | 5.9 | 1/3 |
| Mantidactylus guttulatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 54491 | 5.8 | 2/5 |
| Platypelis tuberifera | NA | MICROHYLIDAE | ANURA | LC | unknown | 62222 | 5.8 | 3/5 |
| Guibemantis tornieri | NA | MANTELLIDAE | ANURA | LC | unknown | 61573 | 5.7 | 2/4 |
| Boophis pyrrhus | NA | MANTELLIDAE | ANURA | LC | decreasing | 30001 | 5.5 | 2/5 |
| Blommersia grandisonae | NA | MANTELLIDAE | ANURA | LC | decreasing | 64755 | 5.5 | 2/6 |
| Mantidactylus melanopleura | NA | MANTELLIDAE | ANURA | LC | decreasing | 89574 | 5.5 | 1/5 |
| Mantidactylus biporus | NA | MANTELLIDAE | ANURA | LC | decreasing | 88413 | 5.4 | 1/6 |
| Mantidactylus zipperi | NA | MANTELLIDAE | ANURA | LC | decreasing | 43090 | 5.4 | 2/3 |
| Guibemantis pulcher | NA | MANTELLIDAE | ANURA | LC | decreasing | 62885 | 5.3 | 2/6 |
| Boophis guibei | NA | MANTELLIDAE | ANURA | LC | decreasing | 20033 | 5.2 | 2/5 |
| Mantidactylus betsileanus | NA | MANTELLIDAE | ANURA | LC | stable | 87389 | 5.2 | 1/5 |
| Plethodontohyla inguinalis | NA | MICROHYLIDAE | ANURA | LC | decreasing | 71194 | 5.2 | 2/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Neodrepanis hypoxantha | Yellow-bellied Asity | PHILEPITTIDAE | PASSERIFORMES | VU | decreasing | 5543 | 14.6 | 1/12 |
| Sarothrura watersi | Slender-billed Flufftail | RALLIDAE | GRUIFORMES | EN | decreasing | 12305 | 9.6 | 2/7 |
| Atelornis crossleyi | Rufous-headed Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | NT | decreasing | 22418 | 9.2 | 2/11 |
| Crossleyia xanthophrys | Madagascar Yellowbrow | SYLVIIDAE | PASSERIFORMES | NT | decreasing | 22717 | 9.0 | 2/11 |
| Dromaeocercus brunneus | Brown Emu-tail | SYLVIIDAE | PASSERIFORMES | LC | decreasing | 52380 | 7.1 | 3/8 |
| Xenopirostris polleni | Pollen's Vanga | VANGIDAE | PASSERIFORMES | NT | unknown | 61345 | 6.7 | 2/4 |
| Mesitornis unicolor | Brown Mesite | MESITORNITHIDAE | GRUIFORMES | VU | decreasing | 37168 | 6.5 | 4/7 |
| Brachypteracias leptosomus | Short-legged Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | VU | decreasing | 39070 | 6.2 | 4/7 |
| Canirallus kioloides | Madagascar Wood Rail | RALLIDAE | GRUIFORMES | LC | decreasing | 40111 | 6.0 | 4/7 |
| Tyto soumagnei | Madagascar Red Owl | TYTONIDAE | STRIGIFORMES | VU | decreasing | 60631 | 5.6 | 4/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eulemur cinereiceps | White-collared Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 1557 | 68.2 | 1/4 |
| Hapalemur aureus | Golden Bamboo Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 2393 | 62.6 | 1/4 |
| Lepilemur jamesorum | James' Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 2900 | 44.8 | 1/5 |
| Eliurus penicillatus | White-tipped Tuft-tailed Rat | NESOMYIDAE | RODENTIA | EN | unknown | 1744 | 34.2 | 1/1 |
| Propithecus edwardsi | Milne-edward's Sifaka | INDRIIDAE | PRIMATES | EN | decreasing | 10387 | 30.5 | 1/4 |
| Monticolomys koopmani | Malagasy Mountain Mouse | NESOMYIDAE | RODENTIA | LC | unknown | 12106 | 29.7 | 1/5 |
| Lepilemur microdon | Small-toothed Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 8664 | 27.7 | 1/3 |
| Oryzorictes tetradactylus | Four-toed Mole Tenrec | TENRECIDAE | AFROSORICIDA | DD | unknown | 14224 | 24.3 | 1/4 |
| Microgale thomasi | Thomas' Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 22816 | 16.7 | 1/8 |
| Prolemur simus | Greater Bamboo Lemur | LEMURIDAE | PRIMATES | CR | decreasing | 921 | 15.2 | 3/4 |
| Lepilemur betsileo | Betsileo Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 6442 | 14.1 | 1/1 |
| Eptesicus matroka | Malagasy Serotine | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 33614 | 10.8 | 1/5 |
| Hapalemur griseus | Eastern Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 43361 | 10.4 | 1/8 |
| Eulemur rufifrons | Red-fronted Brown Lemur | LEMURIDAE | PRIMATES | NT | decreasing | 33617 | 10.3 | 1/7 |
| Hemicentetes nigriceps | Highland Streaked Tenrec | TENRECIDAE | AFROSORICIDA | LC | unknown | 39237 | 10.2 | 1/3 |
| Brachyuromys betsileoensis | Betsileo Short-tailed Rat | NESOMYIDAE | RODENTIA | LC | unknown | 42770 | 9.9 | 2/4 |
| Microgale taiva | Taiva Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 43039 | 9.1 | 2/8 |
| Avahi peyrierasi | Peyrieras' Woolly Lemur | INDRIIDAE | PRIMATES | DD | unknown | 20408 | 7.8 | 2/6 |
| Microgale pusilla | Lesser Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | stable | 60628 | 7.7 | 1/5 |
| Eulemur rubriventer | Red-bellied Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 49838 | 7.6 | 2/5 |
| Brachyuromys ramirohitra | Gregarious Short-tailed Rat | NESOMYIDAE | RODENTIA | LC | unknown | 58424 | 7.2 | 2/4 |
| Limnogale mergulus | Aquatic Tenrec | TENRECIDAE | AFROSORICIDA | VU | unknown | 56576 | 7.2 | 1/3 |
| Varecia variegata | Black-and-white Ruffed Lemur | LEMURIDAE | PRIMATES | CR | decreasing | 8124 | 7.1 | 3/10 |
| Galidictis fasciata | Broad-striped Mongoose | EUPLERIDAE | CARNIVORA | NT | decreasing | 67576 | 6.7 | 2/6 |
| Avahi betsileo | Betsileo Woolly Lemur | INDRIIDAE | PRIMATES | DD | unknown | 1348 | 6.7 | 1/1 |
| Brachytarsomys albicauda | White-tailed Tree Rat | NESOMYIDAE | RODENTIA | LC | unknown | 64733 | 6.6 | 2/4 |
| Eliurus majori | Major's Tufted-tailed Rat | NESOMYIDAE | RODENTIA | LC | unknown | 73273 | 6.6 | 1/5 |
| Gymnuromys roberti | NA | NESOMYIDAE | RODENTIA | LC | unknown | 77432 | 6.2 | 1/5 |
| Microgale gracilis | Gracile Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 77821 | 6.0 | 1/5 |
| Microgale gymnorhyncha | Naked Nosed Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 77218 | 6.0 | 1/5 |
| Nesomys audeberti | Lowland Red Forest Rat | NESOMYIDAE | RODENTIA | LC | decreasing | 90734 | 5.4 | 1/6 |
| Miniopterus sororculus | Sororcula Long-fingered Bat | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 91196 | 5.3 | 1/3 |
| Microgale principula | Greater Long-tailed Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 89088 | 5.2 | 1/5 |